Available Space
UNIT | SIZE | LOADING | COMMENTS | MONTHLY RENT | AVAILABILITY | BROCHURE |
---|---|---|---|---|---|---|
12-H/I | 5,810 SF | 2 Drive-Ins | 70% Office | $8,961.93 | Immediately | VIEW |
5A | 4,150 SF | 2 Drive-Ins | 70% Office | $6,747.21 | Immediately | VIEW |
13H | 3,254 SF | 1 Drive-In | 90% Office | $5,729.44 | Immediately | VIEW |
9D | 2,918 SF | 1 Drive-In | 70% Office | $4,744.18 | Immediately | VIEW |
4B | 2,211 SF | 2 Drive-Ins | 40% Office | $3,686.84 | Immediately | VIEW |
8H | 1,378 SF | 1 Drive-In | 20% Office | $2,355.23 | Immediately | VIEW |
16G | 1,315 SF | 1 Drive-In | 70% Office | $2,193.86 | Immediately | VIEW |
Colliers International | Denver
4643 South Ulster Street | Suite 1000 Denver, CO 80237
Phone: 303.745.5800 Fax: 303.745.5888 www.colliers.com
4643 South Ulster Street | Suite 1000 Denver, CO 80237
Phone: 303.745.5800 Fax: 303.745.5888 www.colliers.com